6450 =
5304 =
9470 = 69.2
8119 = tw
1299 = 69.2
0529 = 10.7
1460 = 10.7
1857 = 10.7
4921 = 69.2
4772 = 96.3
0826 = 52.9
5229 = 01.4
8514 = 47.0
2930 = 10.7x
9123 = 25.8
5028 = 69.2
2462 = 83.6
e3 ml,ix ml ty
====
Kusus sgp sabtu
5300
1323
6355==
6268==
9737==
4498==
3332==
1464==
9842== 29815.e
4452== 29815.e
7348== 41037.e
9674== 63259.e
8835== 29815.k
6780== 63259.e
4823== 36528.e
2876== 63259.e
3363== 29815.e
8661== 58742.e
4638== 29815.e
2231== 58742.e
2005== 29815.e
1918== 41037.e
7127== 632591.e
4285== 410375.e
8515== 709641.e
1054== 298156.e
6629== 587420.e
3602== 298156.e
1346== 410375.e
9470== 410375.e
1857== 587420.e
8514== 365289.e
e7,a
=
2005 := K 01345789 vs 13456780 E
2507 := K 67901345 vs 79012346 E
4501 := K 23567901 vs 35678902 E
1736 := K 45789123 vs 68901235 E
8642 := K 67901345 vs 68901235 E
1918 := K 34678012 vs 57890124 E
6724 := K 34678012 vs 79012346 E
5177 := K 01345789 vs 02345679 E
7917 := K 56890234 vs 79012346 E
2609 := K 56890234 vs 24567891 E
7127 := K 78012456 vs 46789013 E
6863 := K 67901345 vs 13456780 E
1331 := K 90234678 vs 68901235 E
3833 := K 78012456 vs 13456780 E
1306 := K 12456890 vs 24567891 E
4285 := K 90234678 vs 79012346 E
6634 := K 67901345 vs 91234568 E
3044 := K 12456890 vs 79012346 E
7683 := K 89123567 vs 57890124 E
9684 := K 34678012 vs 24567891 E
8515 := K 89123567 vs 91234568 E
1856 := K 34678012 vs 13456780 E
2380 := K 23567901 vs 35678902 E
4797 := K 67901345 vs 02345679 E
5852 := K 01345789 vs 79012346 E
1054 := K 67901345 vs 68901235 E
3853 := K 67901345 vs 57890124 E
0952 := K 56890234 vs 46789013 E
4098 := K 89123567 vs 79012346 E
5287 := K 34678012 vs 91234568 E
6629 := K 78012456 vs 80123457 E
8841 := K 89123567 vs 57890124 E
9487 := K 01345789 vs 46789013 E
0070 := K 89123567 vs 24567891 E
4591 := K 90234678 vs 02345679 E
3602 := K 01345789 vs 35678902 E
2595 := K 23567901 vs 80123457 E
0297 := K 67901345 vs 57890124 E
6108 := K 89123567 vs 91234568 E
9169 := K 45789123 vs 68901235 E
1346 := K 01345789 vs 80123457 E
5785 := K 56890234 vs 24567891 E
4894 := K 67901345 vs 35678902 E
6450 := K 56890234 vs 79012346 E
5304 := K 23567901 vs 46789013 E
9470 := K 12456890 vs 57890124 E
8119 := K 12456890 vs 24567891 E
1299 := K 34678012 vs 46789013 E
0529 := K 78012456 vs 35678902 E
1460 := K 89123567 vs 02345679 E
1857 := K 45789123 vs 79012346 E
4921 := K 34678012 vs 80123457 E
4772 := K 45789123 vs 79012346 E
0826 := K 12456890 vs 79012346 E
5229 := K 23567901 vs 57890124 E
8514 := K 56890234 vs 57890124 E
2930 := K 45789123 vs 80123457 E
9123 := K 89123567 vs 46789013 E
5028 := K 90234678 vs 02345679 E
2462 := K 78012456 vs 68901235 E
5788 := K 89123567 vs 35678902 E X
9754 := K 23567901 vs 46789013 E
6003 := K 56890234 vs 68901235 E
INVES
00*01*02*03*05*06*08*09*
20*21*22*23*25*26*28*29*
30*31*32*33*35*36*38*39*
40*41*42*43*45*46*48*49*
50*51*52*53*55*56*58*59*
60*61*62*63*65*66*68*69*
80*81*82*83*85*86*88*89*
90*91*92*93*95*96*98*99*
SGP RABU
1299 : 8901 ai
0529 : 9012 ai
1460 : 6789 ai
1857 : 4567 ai-patah
4921 : 1234 ai
4772 : 1234 ai
0826 : 0123 ai
5229 : 4567 ai
8514 : 7890 ai
2930 : 3456 ai
9123 : 0123 ai
5028 : 9012 ai
2462 : 7890 ai
5788 : 4567 ai
9754 : 9012 ai
6003 : 2345 ai
———-
4894 : 012 ai
6450 : 012 ai
5304 : 012 ai
9470 : 890 ai
8119 : 890 ai
1299 : 901 ai
0529 : 901 ai
1460 : 123 ai-patah
1857 : 123 ai
4921 : 678 ai
4772 : 456 ai
0826 : 901 ai
5229 : 123 ai
8514 : 234 ai
2930 : 345 ai
9123 : 234 ai
5028 : 123 ai
2462 : 890 ai
5788 : 345 ai
9754 : 901 ai
6003 : 901 ai
———-
SINGAPORE OFF SHIO
═════════════════════
6016= 12 * 03_Os
9674= 10 * 01_Os
3968= 02 * 05_Os
5774= 10 * 01_Os
6440= 12 * 03_Os
4001= 07 * 10_Os
8835= 09 * 12_Os
1828= 09 * 12_Os
7647= 01 * 04_Os
8182= 07 * 10_Os
1990= 02 * 05_Os
6780= 12 * 03_Os
3341= 08 * 11_Os
1239= 03 * 06_Os
2874= 08 * 11_Os
0106= 03 * 06_Os
4823= 11 * 02_Os
5467= 12 * 03_Os
5126= 01 * 04_Os
2481= 03 * 06_Os
4031= 11 * 02_Os
2876= 01 * 04_Os
7845= 03 * 06_Os
9050= 06 * 09_Os
7421= 03 * 06_Os
3293= 08 * 11_Os
3363= 09 * 12_Os
7834= 02 * 05_Os
0403= 11 * 02_Os
9685= 02 * 05_Os
5482= 07 * 10_Os
8661= 11 * 02_Os
1967= 10 * 01_Os
3483= 01 * 04_Os
7175= 08 * 11_Os
9373= 09 * 12_Os
4638= 09 * 12_Os
5524= 11 * 02_Os
1243= 12 * 03_Os
9010= 12 * 03_Os
4613= 02 * 05_Os
2231= 09 * 12_Os
5489= 03 * 06_Os
7667= 10 * 01_Os
1343= 11 * 02_Os
9332= 12 * 03_Os
2005= 08 * 11_Os
2507= 07 * 10_Os
4501= 10 * 01_Os
1736= 12 * 03_Os
8642= 01 * 04_Os
1918= 10 * 01_Os
6724= 08 * 11_Os
5177= 10 * 01_Os
7917= 01 * 04_Os
2609= 01 * 04_Os
7127= 02 * 05_Os
6863= 09 * 12_Os
1331= 01 * 04_Os
3833= 10 * 01_Os
1306= 11 * 02_Os
4285= 02 * 05_Os
6634= 09 * 12_Os
3044= 01 * 04_Os
7683= 11 * 02_Os
9684= 07 * 10_Os
8515= 11 * 02_Os
1856= 09 * 12_Os
2380= 12 * 03_Os
4797= 09 * 12_Os
5852= 07 * 10_Os
1054= 01 * 04_Os
3853= 07 * 10_Os
0952= 07 * 10_Os
4098= 02 * 05_Os
5287= 12 * 03_Os
6629= 03 * 06_Os
8841= 07 * 10_Os
9487= 03 * 06_Os
0070= 12 * 03_Os
4591= 03 * 06_Os
3602= 12 * 03_Os
2595= 11 * 02_Os
0297= 09 * 12_Os
6108= 11 * 02_Os
9169= 11 * 02_Os
1346= 02 * 05_Os
5785= 12 * 03_Os
4894= 11 * xx_Os
6450= 09 * 12_Os
5304= 08 * 11_Os
9470= 02 * 05_Os
8119= 10 * 01_Os
1299= 09 * 12_Os
0529= 10 * 01_Os
1460= 07 * 10_Os
1857= 03 * 06_Os
4921= 12 * 03_Os
4772= 12 * 03_Os
0826= 11 * 02_Os
5229= 03 * 06_Os
8514= 08 * 11_Os
2930= 02 * 05_Os
9123= 11 * 02_Os
5028= 10 * 01_Os
2462= 08 * 11_Os
5788= 03 * xx_Os
9754= 10 * 01_Os
6003= 01 * 04_Os
SINGAPURE RABU
E1.ml A3(ty)
5304 = 987
9470 = 098
8119 = 987
1299 = 321
0529 = 876
1460 = 987
1857 = 109
4921 = 432
4772 = 321
0826 = 109
5229 = 432
8514 = 098
2930 = 321
9123 = 098
5028 = 876
2462 = 876
5788 = 543
9754 = 210
6003 = 109
PREDIKSI SGP RABU
kpl harian sgp
1054 =
3853 = 501987346 k
0952 = 389765124 k
4098 = 490876235 k
5287 = 945321780 k
6629 = 612098457 k
8841 = 490876235 k
9487 = 490876235 k
0070 = 490876235 k
4591 = 723109568 k
3602 = 490876235 k
2595 = 612098457 k
0297 = 490876235 k
6108 = 723109568 k
9169 = 167543902 k
1346 = 501987346 k
5785 = 167543902 k
4894 = 167543902 k
6450 = 167543902 k
5304 = 167543902 k
9470 = 278654013 k
8119 = 389765124 k
1299 = 056432891 k
0529 = 723109568 k
1460 = 389765124 k
1857 = 278654013 k
4921 = 389765124 k
4772 = 723109568 k
0826 = 056432891 k
5229 = 612098457 k
8514 = 056432891 k
2930 = 490876235 k
9123 = 612098457 k
5028 = 167543902 k
2462 = 278654013 k
5788 = 278654013 k
9754 = 167543902 k
6003 = 278654013 k
sel c1.k1
=================
ekr harian sgp
1054 =
3853 = 321987650 e
0952 = 098654327 e
4098 = 210876549 e
5287 = 432098761 e
6629 = 210876549 e
8841 = 321987650 e
9487 = 765321094 e
0070 = 109765438 e
4591 = 098654327 e
3602 = 321987650 e
2595 = 109765438 e
0297 = 321987650 e
6108 = 765321094 e
9169 = 210876549 e
1346 = 098654327 e
5785 = 543109872 e
4894 = 098654327 e
6450 = 098654327 e
5304 = 654210983 e
9470 = 109765438 e
8119 = 987543216 e
1299 = 109765438 e
0529 = 876432105 e
1460 = 987543216 e
1857 = 109765438 e
4921 = 654210983 e
4772 = 321987650 e
0826 = 210876549 e
5229 = 654210983 e
8514 = 432098761 e
2930 = 432098761 e
9123 = 210876549 e
5028 = 654210983 e
2462 = 321987650 e
5788 = 098654327 e
9754 = 321987650 e
6003 = 432098761 e
sel a1.e1
==================
jmlah 2d belakang sgp
1054 =
3853 = 231765409 j2d
0952 = 786210954 j2d
4098 = 897321065 j2d
5287 = 342876510 j2d
6629 = 564098732 j2d
8841 = 231765409 j2d
9487 = 231765409 j2d
0070 = 897321065 j2d
4591 = 342876510 j2d
3602 = 564098732 j2d
2595 = 786210954 j2d
0297 = 786210954 j2d
6108 = 564098732 j2d
9169 = 908432176 j2d
1346 = 453987621 j2d
5785 = 564098732 j2d
4894 = 786210954 j2d
6450 = 675109843 j2d
5304 = 564098732 j2d
9470 = 908432176 j2d
8119 = 675109843 j2d
1299 = 231765409 j2d
0529 = 908432176 j2d
1460 = 342876510 j2d
1857 = 564098732 j2d
4921 = 120654398 j2d
4772 = 897321065 j2d
0826 = 453987621 j2d
5229 = 786210954 j2d
8514 = 564098732 j2d
2930 = 342876510 j2d
9123 = 675109843 j2d
5028 = 675109843 j2d
2462 = 675109843 j2d
5788 = 120654398 j2d
9754 = 342876510 j2d
6003 = 564098732 j2d
k1+a2+e2
SGP RABU
~°***°~
4098 ; 890345 aI
5287 ; 789234 aI
6629 ; 123678 aI
8841 ; 345890 aI
9487 ; 789234 aI
0070 ; 678123 aI
4591 ; 890345 aI
3602 ; 901456 aI
2595 ; 890345 aI
0297 ; 890345 aI
6108 ; 901456 aI
9169 ; 567012 aI
1346 ; 345890 aI
5785 ; 789234 aI
4894 ; 890345 aI
6450 ; 456901 aI
5304 : 901456 aI
9470 : 678123 aI
8119 : 012567 tw
1299 ; 890345 aI
0529 ; 123678 aI
1460 ; 567012 aI
1857 ; 456901 aI
4921 ; 123678 aI
4772 : 678123 aI
0826 ; 123678 aI
5229 ; 123678 aI
8514 : 012567 aI
2930 : 234789 aI
9123 ; 123678 aI
5028 ; 123678 aI
2462 ; 567012 tw
5788 ; 789234 aI
9754 ; 456901 aI
6003 : 901456 aI
============
============
4894 = 7890 Ai
6450 = 4563 Ai
5304 = 5672 Ai
9470 = 8909 Ai
8119 = 7890 Ai
1299 = 1236 Ai
0529 = 5672 Ai
1460 = 4563 Ai
1857 = 0127 Ai
4921 = 4572 Ai
4772 = 5672 Ai
0826 = 2345 Ai
5229 = 6781 Ai
8514 = 8909 Ai
2930 = 0127 Ai
9123 = 2345 Ai
5028 = 4563 Ai
2462 = 8909 Ai
5788 = 4563 Ai
9754 = 2345 Ai
6003 = 5672 Ai